
20-1200KW ultra quiet Cummins diesel generator set
Founded in 1919 and headquartered in Columbus, Indiana, USA, Cummins (NYSE:CMI) is one of the world's largest generator manufacturers and has invested in plants in Chongqing, Xi 'an and Xiangfan, China, in cooperation with the Chinese government.
- Information
- Technical parameter
Founded in 1919 and headquartered in Columbus, Indiana, USA, Cummins (NYSE:CMI) is one of the world's largest generator manufacturers and has invested in plants in Chongqing, Xi 'an and Xiangfan, China, in cooperation with the Chinese government.
Chongqing Cummins Engine Co., LTD. (CCEC for short) is a Sino-US joint venture to produce heavy-duty and high-power diesel engines, and is the first production base invested by Cummins in China. Leading products for Cummins N, K, Q three series of diesel engines, generator sets and other power units. Chongqing Cummins engine product technology, manufacturing technology and application technology with the United States Cummins company synchronized development, its power, economy, reliability, durability, safety and environmental by domestic and foreign users to praise.
Chongqing Cummins produces power generation engines with a power coverage range of 200-1656KW. Widely used in buildings, telecommunications, ships, field construction, industrial electricity and other fields. Its advanced economy, power, reliability, durability and environmental safety are widely welcomed by domestic and foreign users.
Dongfeng Cummins Engine Co., Ltd. is located in the high-tech Industrial Development Zone of Xiangyang City, Hubei Province. It is a modern medium and heavy engine manufacturing company built by Dongfeng Motor Co., Ltd. and Cummins Corporation of the United States (investment 50% of the shares). The company's products meet the national III, National I emission regulations and non-automotive phase I, Phase II, European and American Tier3/Stage III emission regulations, widely used in light, heavy, type truck, intermediate and advanced intercity bus, large and medium-sized bus construction machinery, Marine main auxiliary, generator set and other fields.
Cummins is the world's largest company producing, designing and selling diesel engines and compressed natural gas engines, and constantly improve the competitiveness of enterprises and products to provide customers with excellent quality engines.
Chong qing
Unit Model | Engine Model | Engine Power | Recommended Unit Power | Frequency/Rated speed | |||
Continuous Power (KW) | Common Power (KW) | Reserve Power (KW) | Common Power (KW) | Reserve Power (KW) | |||
AXY-CK250 | QSM11-G1 | 264 | 290 | 320 | 250 | 280 | 60HZ/1800 |
AXY-CK270 | QSM11-G2 | 273 | 300 | 330 | 270 | 300 | 60HZ/1800 |
AXY-CK280 | QSM11-G3 | 289 | 318 | 350 | 280 | 310 | 60HZ/1800 |
AXY-CK290 | QSM11-G5 | 297 | 327 | 360 | 290 | 320 | 60HZ/1800 |
AXY-CK300 | QSM11-G6 | 312 | 343 | 377 | 300 | 330 | 60HZ/1800 |
AXY-CK200 | NT855-GA | ----- | ----- | 257 | ----- | 220 | 60HZ/1800 |
AXY-CK250 | NTA855-G1 | ----- | 287 | 317 | 250 | 275 | 60HZ/1800 |
AXY-CK275 | NTA855-G2 | ----- | 313 | 347 | 275 | 300 | 60HZ/1800 |
AXY-CK315 | NTA855-G3 | ----- | 358 | 399 | 315 | 350 | 60HZ/1800 |
AXY-CK350 | KTA19-G2 | 336 | 392 | 448 | 350 | 400 | 60HZ/1800 |
AXY-CK450 | KTA19-G4 | 429 | 507 | 563 | 450 | 500 | 60HZ/1800 |
AXY-CK470 | KTAA19-G5 | ----- | 533 | 605 | 470 | 550 | 60HZ/1800 |
AXY-CK620 | KT38-G | ----- | 679 | 747 | 620 | 680 | 60HZ/1800 |
AXY-CK700 | KTA38-G1 | 672 | 768 | 847 | 700 | 770 | 60HZ/1800 |
AXY-CK725 | KTA38-G2 | 672 | 809 | 895 | 725 | 800 | 60HZ/1800 |
AXY-CK750 | KTA38-G2B | ----- | 830 | 913 | 750 | 830 | 60HZ/1800 |
AXY-CK800 | KTA38-G2A | ----- | 915 | 1007 | 800 | 900 | 60HZ/1800 |
AXY-CK900 | KTA38-G4 | 776 | 1007 | 1112 | 900 | 1000 | 60HZ/1800 |
AXY-CK1000 | KTA38-G9 | ----- | ----- | 1220 | ----- | 1100 | 60HZ/1800 |
AXY-CK1100 | KTA50-G3 | 1000 | 1220 | 1380 | 1100 | 1260 | 60HZ/1800 |
AXY-CK1130 | KTA50-G12 | 1146 | 1256 | 1306 | 1130 | 1180 | 60HZ/1800 |
AXY-CK1220 | KTA50-G12A | 1224 | 1347 | 1582 | 1220 | 1430 | 60HZ/1800 |
AXY-CK1260 | KTA50-G9 | 1223 | 1383 | 1655 | 1260 | 1500 | 60HZ/1800 |
AXY-CK320 | QSNT-G3 | 321 | 358 | 392 | 320 | 350 | 60HZ/1800 |
AXY-CK500 | QSK19-G4 | 459 | 559 | 634 | 500 | 570 | 60HZ/1800 |
AXY-CK550 | QSK19-G5 | 500 | 608 | 669 | 550 | 600 | 60HZ/1800 |
AXY-CK545 | QSK19-G8 | 500 | 608 | 721 | 545 | 650 | 60HZ/1800 |
AXY-CK960 | QSK38-G5 | 891 | 1063 | 1279 | 960 | 1150 | 60HZ/1800 |
AXY-CK1100 | QSK38-G4 | 1044 | 1231 | 1376 | 1100 | 1240 | 60HZ/1800 |
Dong feng
Unit Model | Engine Model | Engine Power | Recommended Unit Power | Frequency/Rated speed | ||
Common Power (KW) | Reserve Power (KW) | Common Power (KVA) | Reserve Power (KVA) | |||
AXY-DK25 | 4B-G17M1/4B3.9-G11 | 23 | 26 | 25 | 28 | 60HZ/1800 |
AXY-DK30 | 4B-G22E1/4B3.9-G2 | 30 | 33 | 30 | 34 | 60HZ/1800 |
AXY-DK35 | 4B-G25E1/4B3.9-G12 | 33 | 36 | 35 | 37 | 60HZ/1800 |
AXY-DK45 | 4BTG32E1/4BT3.9-G2 | 40 | 44 | 45 | 50 | 60HZ/1800 |
AXY-DK65 | 4BTA-G45E1/4BTA3.9-G2 | 60 | 66 | 64 | 70 | 60HZ/1800 |
AXY-DK75 | 4BTA-G52E1/4BTA3.9-G2 | 67 | 74 | 75 | 85 | 60HZ/1800 |
AXY-DK90 | 4BTA-G64E1/4BTA3.9-G11 | 80 | 90 | 90 | 100 | 60HZ/1800 |
AXY-DK105 | 6BTG75E1/6BT5.9-G2 | 100 | 110 | 105 | 115 | 60HZ/1800 |
AXY-DK125 | 6BTG84E1/6BT5.9-G2 | 115 | 127 | 125 | 138 | 60HZ/1800 |
AXY-DK130 | 6BTA-G92E1/6BTA5.9-G2 | 120 | 132 | 131 | 145 | 60HZ/1800 |
AXY-DK145 | 6BTAA-G108E1/6BTAA5.9-G2 | 132 | 145 | 145 | 156 | 60HZ/1800 |
AXY-DK165 | 6BTAA-G120E1/6BTAA5.9-G12 | 150 | 165 | 160 | 175 | 60HZ/1800 |
AXY-DK190 | 6CTA-G145E1/6CTA8.3-G2 | 170 | 187 | 190 | 209 | 60HZ/1800 |
AXY-DK210 | 6CTAA-G160E1/6CTAA8.3-G2 | 190 | 210 | 210 | 230 | 60HZ/1800 |
AXY-DK260 | 6LTAA-G200E1/6LTAA8.9-G2 | 235 | 258 | 260 | 285 | 60HZ/1800 |
AXY-DK280 | 6LTAA-G200E2/6LTAA8.9-G3 | 255 | 282 | 280 | 310 | 60HZ/1800 |
AXY-DK320 | 6LTAA-G256E1/6LTAA9.5-G1 | 280 | 310 | 320 | 350 | 60HZ/1800 |
AXY-DK285 | 6LTAA-G216E1/6LTAA9.5-G3 | 265 | 290 | 285 | 315 | 60HZ/1800 |
AXY-DK390 | 6ZTAA-G310E1/6ZTAA13-G3 | 340 | 380 | 388 | 425 | 60HZ/1800 |
AXY-DK435 | 6ZTAA-G350E1/6ZTAA13-G2 | 390 | 415 | 438 | 475 | 60HZ/1800 |
AXY-DK440 | QSZ-G350F1/QSZ13-G2 | 400 | 440 | 438 | 468 | 60HZ/1800 |
AXY-DK475 | QSZ-G380F1/QSZ13-G3 | 450 | 500 | 475 | 500 | 60HZ/1800 |
AXY-DK480 | QSZ-G360F1/QSZ13-G5 | 437 | 500 | 475 | 525 | 60HZ/1800 |
AXY-DK550 | QSZ-G400F1/QSZ13-G11 | 512 | 563 | 550 | 600 | 60HZ/1800 |
1. The above parameters are for reference only and cannot be used as any legal basis in the contract.
2. The manufacturer has the right to adjust or change the above parameters, and the data after adjustment or change will not be notified.