
80-1500KW ultra-quiet Yuchai diesel generator set
Guangxi Yuchai Machinery Group Co., Ltd. was founded in 1951, Yuchai ranked 375th in China's top 500 enterprises, 185th in China's top 500 manufacturing enterprises, 14th in China's top 100 machinery industry enterprises, and 103rd in China's 500 most valuable brands, with a brand value of 34.596 billion yuan. Won the Autonomous region Chairman Quality Award "China Quality Award Nomination Award" and other honors, is the national enterprise culture construction demonstration base, 9 consecutive years to release the enterprise sustainable development report.
- Information
- Technical parameter
Guangxi Yuchai Machinery Group Co., Ltd. was founded in 1951, Yuchai ranked 375th in China's top 500 enterprises, 185th in China's top 500 manufacturing enterprises, 14th in China's top 100 machinery industry enterprises, and 103rd in China's 500 most valuable brands, with a brand value of 34.596 billion yuan. Won the Autonomous region Chairman Quality Award "China Quality Award Nomination Award" and other honors, is the national enterprise culture construction demonstration base, 9 consecutive years to release the enterprise sustainable development report.
The YC series diesel engine produced by Guangxi Yuchai Company has low vibration, low noise, high reliable performance, low emission and strong power in line with the national environmental protection requirements, and the product performance fully meets or exceeds the relevant national standards. Widely used in civil, Marine, military and other fields.
Yuchai products with high power, big button, high reliability, low fuel consumption, low emission, low noise, strong adaptability and perfect and convenient service, become the main domestic generator set, automobile, construction machinery, agricultural machinery and other industries preferred power.
Unit Model | Recommended Unit Power | Engine Model | Engine Power | Engine Displacement (L) | Frequency/Rated speed | ||
Common Power (KW) | Reserve Power (KW) | Common Power (KW) | Reserve Power (KW) | ||||
AXY-YC80 | 80 | 90 | YC4D140-D33 | 95 | 105 | 4.21 | 60HZ/1800 |
AXY-YC90 | 90 | 100 | YC4D155-D33 | 103 | 113 | 4.21 | 60HZ/1800 |
AXY-YC100 | 100 | 110 | YC4D180-D33 | 120 | 132 | 4.21 | 60HZ/1800 |
AXY-YC120 | 120 | 132 | YC4A205-D32 | 138 | 152 | 4.84 | 60HZ/1800 |
AXY-YC150 | 150 | 160 | YC6A245-D32 | 165 | 181 | 7.25 | 60HZ/1800 |
AXY-YC160 | 160 | 180 | YC6A285-D32 | 190 | 209 | 7.25 | 60HZ/1800 |
AXY-YC170 | 176 | 190 | YC6A305-D32 | 203 | 223 | 7.25 | 60HZ/1800 |
AXY-YC200 | 200 | 220 | YC6MK360-D30 | 240 | 264 | 10.34 | 60HZ/1800 |
AXY-YC250 | 250 | 275 | YC6MK420-D31 | 281 | 309 | 10.34 | 60HZ/1800 |
AXY-YC300 | 300 | 330 | YC6MK500-D32 | 335 | 369 | 10.34 | 60HZ/1800 |
AXY-YC450 | 450 | 500 | YC6TD780-D32 | 520 | 572 | 19.60 | 60HZ/1800 |
AXY-YC500 | 500 | 550 | YC6TD840-D32 | 561 | 616 | 19.60 | 60HZ/1800 |
AXY-YC550 | 550 | 600 | YC6TD940-D32 | 628 | 691 | 19.60 | 60HZ/1800 |
AXY-YC600 | 600 | 660 | YC6TD1020-D32 | 680 | 748 | 19.60 | 60HZ/1800 |
AXY-YC650 | 650 | 710 | YC6TH1070-D33 | 715 | 787 | 28.14 | 60HZ/1800 |
AXY-YC730 | 730 | 800 | YC6TH1220-D33 | 815 | 897 | 28.14 | 60HZ/1800 |
AXY-YC800 | 800 | 900 | YC6TH1350-D33 | 900 | 990 | 28.14 | 60HZ/1800 |
AXY-YC1200 | 1200 | 1350 | YC12VC2170-D33 | 1450 | 1595 | 79.17 | 60HZ/1800 |
AXY-YC800 | 800 | 900 | YC12VTD1350-D32 | 900 | 990 | 39.20 | 60HZ/1800 |
AXY-YC900 | 900 | 1000 | YC12VTD1500-D32 | 1000 | 1100 | 39.20 | 60HZ/1800 |
AXY-YC1000 | 1000 | 1100 | YC12VTD1680-D32 | 1120 | 1232 | 39.20 | 60HZ/1800 |
AXY-YC1100 | 1100 | 1200 | YC12VTD1860-D32 | 1240 | 1364 | 39.20 | 60HZ/1800 |
AXY-YC1200 | 1200 | 1350 | YC12VTD2070-D32 | 1380 | 1520 | 39.20 | 60HZ/1800 |
AXY-YC800 | 800 | 900 | YC12VTD1350-D32 | 900 | 990 | 39.20 | 60HZ/1800 |
AXY-YC900 | 900 | 1000 | YC12VTD1500-D32 | 1000 | 1100 | 39.20 | 60HZ/1800 |
AXY-YC1000 | 1000 | 1100 | YC12VTD1680-D32 | 1120 | 1232 | 39.20 | 60HZ/1800 |
AXY-YC1100 | 1100 | 1200 | YC12VTD1860-D32 | 1240 | 1364 | 39.20 | 60HZ/1800 |
AXY-YC1200 | 1200 | 1300 | YC12VTD2070-D32 | 1380 | 1520 | 39.20 | 60HZ/1800 |
AXY-YC1350 | 1350 | 1500 | YC16VTD2270-D32 | 1520 | 1672 | 52.26 | 60HZ/1800 |
AXY-YC1500 | 1500 | 1600 | YC16VTD2510-D32 | 1680 | 1850 | 52.26 | 60HZ/1800 |
AXY-YC1600 | 1600 | 1800 | YC16VTD2700-D32 | 1805 | 1985 | 52.26 | 60HZ/1800 |
1. The above parameters are for reference only and cannot be used as any legal basis in the contract.
2. The manufacturer has the right to adjust or change the above parameters, and the data after adjustment or change will not be notified.