ANXIYOU 20kVA / 16kW Diesel Generator Set
- Information
- Technical parameter
Product Overview
The ANXIYOU 20kVA / 16kW Diesel Generator Set is a compact and efficient power solution designed for light commercial, residential, and small industrial applications. It is engineered to deliver stable and reliable electricity in environments where continuous or backup power is required.
With a focus on efficiency and durability, this generator set provides dependable performance, low fuel consumption, and easy operation. Its compact design makes it suitable for locations with limited installation space while maintaining strong adaptability across different working conditions.
Product Features
Stable Power Supply
Provides consistent and reliable electricity output for essential daily operations and backup needs.
Compact and Lightweight Design
Easy to transport and install, especially suitable for space-restricted environments.
Fuel Efficient Operation
Optimized engine performance reduces fuel consumption and operating costs.
Low Noise Operation
Optional silent enclosure reduces noise levels for residential and urban applications.
Simple Operation System
User-friendly control panel ensures easy start, monitoring, and operation.
Low Maintenance Requirement
Designed with durable components to minimize maintenance frequency and downtime.
Applications
Residential backup power
Small shops and offices
Telecom base stations
Farms and rural facilities
Small workshops
Construction support sites
Emergency power supply
Product Advantages
The ANXIYOU 20kVA / 16kW Diesel Generator Set offers a reliable balance of performance, efficiency, and affordability. It is an ideal choice for users who require stable power in small-scale applications while keeping operating costs low and maintenance simple.
Its flexible design and dependable output make it suitable for both backup and occasional continuous operation scenarios.
Product Specifications
| AXY-20kva SC Diesel Generator Set | ||
| Item | Value / القيمة | البند |
| Factory Model | AXY-20SC | طراز المصنع |
| Genset Prime Power | 20KVA / 16kW | القدرة الأساسية للمولد |
| Factory Date | 2025/9/16 | تاريخ التصنيع |
| Controller Pannel | SmartGen 4010N | لوحة التحكم |
| Engine Brand | SDEC | علامة المحرك التجارية |
| Engine Model | 4Z2.3-G21 | طراز المحرك |
| Engine Prime Power | 24KVA / 30kW | القدرة الأساسية للمحرك |
| Engine Max Power | 26KVA / 33kW | أقصى قدرة للمحرك |
| Rated Speed | 1800RPM | السرعة المقدرة |
| Cylinder quantity | 4 | عدد الأسطوانات |
| Cylinder Arrangement | In-line | ترتيب الأسطوانات |
| Aspiration | Turbocharged | نظام السحب |
| Bore x Stroke | 90mm x 91mm | القطر × الشوط |
| Displacement | 2.31L | الإزاحة |
| Compression Ratio | 17.5:1 | نسبة الضغط |
| Type Injection System | Direct Injection | نوع نظام حقن الوقود |
| Speed Adjustment Method | Electronic Governing | طريقة تنظيم السرعة |
| Total Lubrication System Capacity | 8.5L | إجمالي سعة نظام التشحيم |
| Fuel Consumption at 50% load | ~4.5L/h | استهلاك الوقود عند حمل %50 |
| Alternator Brand | 1STALL | علامة المنوب التجارية |
| Alternator Model | QYI-164D | طراز المنوب |
| Rated Voltage | 400V / 230V | الجهد المقدر |
| Frequency | 60HZ | التردد |
| Power Factor | 0.8 | معامل القدرة |
| Alternator Enclosure | IP23 | درجة حماية المنوب |
| Circuit Breaker Brand | DELIXI | علامة قاطع الدورة |
| AMPS | 28.9A | التيار أمبير |
| Phase | Three-Phase Four-Wire | الأطوار |
| Fuel Tank | ~100L | خزان الوقود |
| Dimensions | 2500mm x 1000mm x 1600mm | الأبعاد |
| Weight (approx.) | ~1.0tons | الوزن تقريبًا |
1. The above parameters are for reference only and cannot be used as any legal basis in the contract.
2. The manufacturer has the right to adjust or change the above parameters, and the data after adjustment or change will not be notified.