ANXIYOU 62kVA / 50kW Diesel Generator Set
- Information
- Technical parameter
Product Overview
The 62kVA / 50kW diesel generator set is a compact and reliable power solution designed for small to medium commercial, residential, and light industrial applications. It provides stable backup or prime power supply in areas with unstable grid electricity.
Key Features
The unit is equipped with a high-quality diesel engine and efficient alternator, ensuring stable voltage output, low fuel consumption, and reliable performance. Its compact structure allows easy installation and simple maintenance.
Performance Advantages
The generator set delivers consistent performance under varying load conditions and is designed for durability and long service life. It operates reliably even in high-temperature and demanding environments.
Applications
Widely used in small factories, shops, offices, construction sites, farms, and remote areas, providing a practical and cost-effective power solution.
Product Specifications
Item | Value / القيمة | البند |
Factory Model | AXY-50SC | طراز المصنع |
Genset Prime Power | 62KVA / 50kW | القدرة الأساسية للمولد |
Controller Pannel | SmartGen 4010N | لوحة التحكم |
Engine Brand | SDEC | علامة المحرك التجارية |
Engine Model | 4ZT3.5-G21 | طراز المحرك |
Engine Prime Power | 75KVA / 60kW | القدرة الأساسية للمحرك |
Engine Max Power | 82KVA / 66kW | أقصى قدرة للمحرك |
Rated Speed | 1800RPM | السرعة المقدرة |
Cylinder quantity | 4 | عدد الأسطوانات |
Cylinder Arrangement | In-line | ترتيب الأسطوانات |
Aspiration | Turbocharged | نظام السحب |
Bore x Stroke | 102mm x 108mm | القطر × الشوط |
Displacement | 3.53L | الإزاحة |
Compression Ratio | 17:1 | نسبة الضغط |
Type Injection System | Direct Injection | نوع نظام حقن الوقود |
Speed Adjustment Method | Electronic | طريقة تنظيم السرعة |
Total Lubrication System Capacity | 12L | إجمالي سعة نظام التشحيم |
Fuel Consumption at 50% load | ~6.6L/h | استهلاك الوقود عند حمل %50 |
Alternator Brand | ANXIYOU | علامة المنوب التجارية |
Alternator Model | AXY-224E | طراز المنوب |
Rated Voltage | 400V / 230V | الجهد المقدر |
Frequency | 60HZ | التردد |
Power Factor | 0.8 | معامل القدرة |
Alternator Enclosure | IP23 | درجة حماية المنوب |
Circuit Breaker Brand | DELIXI | علامة قاطع الدورة |
AMPS | 90.2A | التيار أمبير |
Phase | Three-Phase Four-Wire | الأطوار |
Fuel Tank | ~200L | خزان الوقود |
1. The above parameters are for reference only and cannot be used as any legal basis in the contract.
2. The manufacturer has the right to adjust or change the above parameters, and the data after adjustment or change will not be notified.