ANXIYOU 250kVA / 200kW Diesel Generator Set
- Information
- Technical parameter
Product Overview
The 250kVA / 200kW diesel generator set is a dependable medium-power solution designed for commercial, industrial, and construction applications. It provides stable and continuous electricity supply for both prime and standby power needs.
Key Features
Equipped with a high-quality diesel engine and efficient alternator, the unit delivers stable voltage output, strong load capability, and optimized fuel efficiency. Its robust design ensures reliable operation and long service life under various working conditions.
Performance Advantages
The generator set performs reliably under fluctuating loads and is suitable for continuous operation in high-temperature and demanding environments. It offers excellent stability, safety, and durability.
Applications
Widely used in factories, commercial buildings, construction sites, agricultural operations, and backup power systems, providing a cost-effective and reliable power solution.
Product Specifications
Item | Value / القيمة | البند |
Factory Model | AXY-250CMS | طراز المصنع |
Genset Prime Power | 250kVA / 200kW | القدرة الأساسية للمولد |
Engine Brand | Cummins | علامة المحرك التجارية |
Engine Model | 6LTAA8.9-G2 | طراز المحرك |
Engine Prime Power | 293kVA / 235kW | القدرة الأساسية للمحرك |
Engine Max Power | 322kVA / 258kW | أقصى قدرة للمحرك |
Rated Speed | 1800RPM | السرعة المقدرة |
Cylinder quantity | 6 | عدد الأسطوانات |
Cylinder Arrangement | In-line | ترتيب الأسطوانات |
Aspiration | Turbocharged & Air-to-Air Aftercooled (TAA) | نظام السحب |
Bore x Stroke | 114mm x 145mm | القطر × الشوط |
Displacement | 8.9L | الإزاحة |
Compression Ratio | 16.6:1 | نسبة الضغط |
Type Injection System | Direct Injection (BYC P7100 Pump) | نوع نظام حقن الوقود |
Speed Adjustment Method | Electronic Governor | طريقة تنظيم السرعة |
Total Lubrication System Capacity | 27.6L | إجمالي سعة نظام التشحيم |
Fuel Consumption at 50% load | 31.1L/h | استهلاك الوقود عند حمل %50 |
Rated Voltage | 400V / 230V | الجهد المقدر |
Frequency | 60HZ | التردد |
Power Factor | 0.8 | معامل القدرة |
Alternator Enclosure | IP23 | درجة حماية المنوب |
Phase | Three-Phase Four-Wire | الأطوار |
Weight (approx.) | ~2.6tons | الوزن تقريبًا |
1. The above parameters are for reference only and cannot be used as any legal basis in the contract.
2. The manufacturer has the right to adjust or change the above parameters, and the data after adjustment or change will not be notified.