ANXIYOU 500kVA / 400kW Diesel Generator Set
- Information
- Technical parameter
Product Overview
The 500kVA / 400kW diesel generator set is a reliable medium-to-large power solution designed for industrial, commercial, and infrastructure applications requiring stable and continuous electricity supply. It is suitable for both prime and standby power use.
Key Features
The unit is equipped with a high-performance diesel engine and advanced alternator system, ensuring stable voltage output, strong load capacity, and efficient fuel consumption. Its robust structure supports long-term continuous operation with high reliability.
Performance Advantages
Designed for demanding environments, the generator set delivers consistent performance under heavy loads and fluctuating conditions. It offers excellent durability, safety, and adaptability in high-temperature and harsh working environments.
Applications
Widely used in factories, commercial complexes, construction projects, mining operations, hospitals, and critical backup power systems, providing a stable and cost-effective power supply solution.
Product Specifications
Item | Value / القيمة | البند |
Factory Model | AXY-500CMS | طراز المصنع |
Genset Prime Power | 500kVA / 400kW | القدرة الأساسية للمولد |
Engine Brand | Cummins | علامة المحرك التجارية |
Engine Model | QSZ13-G3 | طراز المحرك |
Engine Prime Power | 562kVA / 450kW | القدرة الأساسية للمحرك |
Engine Max Power | 625kVA / 500kW | أقصى قدرة للمحرك |
Rated Speed | 1800RPM | السرعة المقدرة |
Cylinder quantity | 6 | عدد الأسطوانات |
Cylinder Arrangement | In-line | ترتيب الأسطوانات |
Aspiration | Turbocharged & Air-to-Air Aftercooled (TAA) | نظام السحب |
Bore x Stroke | 130mm x 163mm | القطر × الشوط |
Displacement | 13.0L | الإزاحة |
Compression Ratio | 17:1 | نسبة الضغط |
Type Injection System | High Pressure Common Rail (XPI) | نوع نظام حقن الوقود |
Speed Adjustment Method | Full Authority Electronic Control (ECU) | طريقة تنظيم السرعة |
Total Lubrication System Capacity | 45.4L | إجمالي سعة نظام التشحيم |
Fuel Consumption at 50% load | 54.8L/h | استهلاك الوقود عند حمل %50 |
Rated Voltage | 400V / 230V | الجهد المقدر |
Frequency | 60HZ | التردد |
Power Factor | 0.8 | معامل القدرة |
Alternator Enclosure | IP23 | درجة حماية المنوب |
Phase | Three-Phase Four-Wire | الأطوار |
Weight (approx.) | ~7tons | الوزن تقريبًا |
1. The above parameters are for reference only and cannot be used as any legal basis in the contract.
2. The manufacturer has the right to adjust or change the above parameters, and the data after adjustment or change will not be notified.