ANXIYOU 625kVA / 500kW Diesel Generator Set
- Information
- Technical parameter
Product Overview
The 625kVA / 500kW diesel generator set is a medium-to-large industrial power solution designed to deliver stable and efficient electricity for commercial and industrial applications. It is suitable for both prime and standby power supply needs.
Key Features
The unit is equipped with a high-performance engine and advanced alternator system, ensuring reliable voltage output, strong load capacity, and optimized fuel efficiency. Its robust structure is designed for continuous operation and long service life.
Performance Advantages
The generator set provides stable performance under heavy and fluctuating loads, with excellent adaptability to high-temperature and harsh working environments. It ensures safe, efficient, and consistent power delivery.
Applications
Widely used in manufacturing plants, commercial buildings, construction sites, mining operations, and backup power systems for critical facilities, offering a dependable and cost-effective power solution.
Product Specifications
Item | Value / القيمة | البند |
Factory Model | AXY-625CMS | طراز المصنع |
Genset Prime Power | 625kVA / 500kW | القدرة الأساسية للمولد |
Engine Brand | Cummins | علامة المحرك التجارية |
Engine Model | KTA19-G3A | طراز المحرك |
Engine Prime Power | 507kW / 680hp | القدرة الأساسية للمحرك |
Engine Max Power | 563kW / 755hp | أقصى قدرة للمحرك |
Rated Speed | 1800RPM | السرعة المقدرة |
Cylinder quantity | 6 | عدد الأسطوانات |
Cylinder Arrangement | In-line | ترتيب الأسطوانات |
Aspiration | Turbocharged and Aftercooled | نظام السحب |
Bore x Stroke | 159mm x 159mm | القطر × الشوط |
Displacement | 19L | الإزاحة |
Compression Ratio | 13.9:1 | نسبة الضغط |
Type Injection System | Cummins PT (Pressure-Time) | نوع نظام حقن الوقود |
Speed Adjustment Method | Electronic Governor | طريقة تنظيم السرعة |
Total Lubrication System Capacity | 50L | إجمالي سعة نظام التشحيم |
Fuel Consumption at 50% load | 67L/h | استهلاك الوقود عند حمل %50 |
Rated Voltage | 440V / 480V | الجهد المقدر |
Frequency | 60Hz | التردد |
Power Factor | 0.8 | معامل القدرة |
Alternator Enclosure | IP23 | درجة حماية المنوب |
Phase | Three-Phase Four-Wire | الأطوار |
Weight (approx.) | ~1.85tons | الوزن تقريبًا |
1. The above parameters are for reference only and cannot be used as any legal basis in the contract.
2. The manufacturer has the right to adjust or change the above parameters, and the data after adjustment or change will not be notified.