
- Home
- >
- Products
- >
- Tower Light
I series
"i" series lighting lighthouses are the latest products developed by our company using American design concept.
- Information
- Technical parameter
"i" series lighting lighthouses are the latest products developed by our company using American design concept.
Its characteristics are as follows:
1. Can be equipped with traditional gold halide lighting, can also be equipped with 4X300W high-power, high-light efficiency, energy-saving LED lighting
2. The overall structure is compact and light, beautiful appearance, and equipped with 100L large capacity oil tank. The total loading capacity of lighthouse can reach 16 units
3. The lifting rod adopts the newly developed electric winch, which is convenient and simple to operate. The manual operation function will be added in the later stage to improve product safety and reliability
4. High strength support legs and increased support radius are adopted to enhance the wind stability of the lighthouse
Product Model | i9T1200 | i9T4000 | |
Overall dimensions | L | 2300mm | 2420mm |
W | 1360mm | 1360mm | |
H | 2900mm | 3050mm | |
Transportation height | 2480mm | 2600mm | |
Working height | 9m | 9m | |
Unit power | 3/3.5 | 6.0/7.5 | |
Weight | 810kg | 850kg | |
engines | Model number | Z482(Kubota) | D1105(Kubota) |
Number of revolutions per minute | 1500/1800 | 1500/1800 | |
Number of cylinders | 2 | 3 | |
Emission class | emission-free | emission-free | |
Electricity generator | Model number | Meccalte LT3N-75/4 | Meccalte LT3N-130/4 |
Poles and Luminaires | Lamp type | LED lamps and lanterns | Metal halide lamp |
Lamp structure | Square-shaped | Ellipses | |
Lamp Lumens(LM) | 132000LM/linght | 110000LM/linght | |
Wattage and number of lamps | 4*300W | 4*1000w | |
Number of light pole sections | 6 | 6 | |
Light pole lifting method | Electric windlass | Electric windlass | |
Lamp Pole Rotation Method | 330 degree rotation (with self-locking) | 359 degree manual option with self-locking | |
Lamp Angle Adjustment | Manually operated | Manually operated | |
Trailer frame | Suspension Type | Steel plate spring type (without brake) | Steel plate spring type (without brake) |
Tow bar | Traction frame type A (with one manual support leg)) | Traction frame type A (with one manual support leg)) | |
Legs and potency | 4 pieces of manual jack type legs | 4 pieces of manual jack type legs | |
Rim and Tire Size | 14" plain rims and tires | 14" plain rims and tires | |
Traction head type | 2" Ball or 3" Ring | 2" Ball or 3" Ring | |
Tail light type | Reflector | Reflector | |
Genus Lamp Type | 80kmyh | 80kmyh | |
Other features | Fuel tank type | Rotomolded fuel tank | Metal fuel tanks |
Fuel tank volume | 76L | 100L | |
Distance travel time with all lights on | 59/53H | 28/23H | |
Controller and Startup | Zongzhi Controller HGM1780 | Zongzhi Controller HGM1780 | |
Power output socket | 1 | 1500/1800 | |
Maximum Wind Rating | 17.5 m/s | 17.5 m/s | |
Noise (sound pressure level) | 72dB(A)@7 meters | 72dB(A)@7 meters | |
40 ft. cabinet installed capacity | 9 | 16 |
1. The above parameters are for reference only and cannot be used as any legal basis in the contract.
2. The manufacturer has the right to adjust or change the above parameters, and the data after adjustment or change will not be notified.
1. The above parameters are for reference only and cannot be used as any legal basis in the contract.
2. The manufacturer has the right to adjust or change the above parameters, and the data after adjustment or change will not be notified.