
- Home
- >
- Products
- >
- Tower Light
V series
"V" series is our vertical lifting pole lighting lighthouse. Its operation is simpler, and its smaller exterior size makes it easier to transport. The "V" series includes VL, VP, and VS. VL, VP mining lighthouses can choose gold halide lamps or LED.
- Information
- Technical parameter
"V" series is our vertical lifting pole lighting lighthouse. Its operation is simpler, and its smaller exterior size makes it easier to transport.
The "V" series includes VL, VP, and VS. VL, VP mining lighthouses can choose gold halide lamps or LED.
Product Model | 4HVL/P6000 | 4HVL/P1200 | |||
Overall dimensions | L | 3420mm(11'2”) | |||
W | 2800mm(9'2") | ||||
H | 2460mm (8'1") | ||||
Working height | 8.84m (29') | ||||
Weight | 1410kg (3110lb) | 1360kg(3000lb) | |||
Engines | Model number | D1105(Kubota) | Z482(Kubota) | ||
Number of revolutions per minute | 1500/1800 | 3000/3600 | |||
Number of cylinders | 3 | 2 | |||
Emission class | Eligible | ||||
Electricity generator | Model number | SPARKS | |||
Poles and Luminaires | Lamp type | Double Ended Metal Halide Lamps | LED light | ||
Lamp structure | Elliptical | Rectangles | |||
Lamp Lumens(LM) | 162000 LM/ight | 390000 LM/light | |||
Wattage and number of lamps | 4x1000W | ||||
Number of light pole sections | 7 | ||||
Light pole lifting method | Hydraulic drive | ||||
Lamp Pole Rotation Method | Manual, maximum rotation 330° lockable | ||||
Lamp Angle Adjustment | 12VDC electric actuator | ||||
Trailer frame | Trailer Suspension & Brakes | Leaf Spring County Hanging & Drum Brake | |||
Tow bar | Telescopic adjustable guide wheel tow bar | ||||
Legs and potency | 4 manual telescopic support legs | 4 hydraulically driven support legs | |||
Rim and Tire Size | 16", regular tires | ||||
Traction head type | 2" or 50mm ball retractor | ||||
tail light | tail light box | ||||
Maximum traction speed | 100km/h (62mph) | ||||
Other features | Fuel tank type | Double Fuel Tank | |||
Fuel tank capacity | 120 liters (31 gallons) | ||||
Distance travel time with all lights on | 56H | ||||
Wires & Electrical Components | Ordinary | ||||
Type of unit startup/control | DSE 702AS | ||||
Maximum wind resistance at full extension | 20m/s(45mph) | ||||
Noise reduction rating | Noise level 720B(A) at 7 meters | ||||
Standard colors | SWT Orange cover, all steel parts are black or galvanized. | ||||
Maximum number of 40' tall cabinets that can be loaded | 7 |
1. The above parameters are for reference only and cannot be used as any legal basis in the contract.
2. The manufacturer has the right to adjust or change the above parameters, and the data after adjustment or change will not be notified.
1. The above parameters are for reference only and cannot be used as any legal basis in the contract.
2. The manufacturer has the right to adjust or change the above parameters, and the data after adjustment or change will not be notified.